Technical Specification | ||||||
Active Diagonal Size | 69” | 78″ | 82″ | 96″ | 104″ | 120″ |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 |
Power Supply | USB Power Supply | |||||
Power Consumption | ≤1W | |||||
Installation | Wall-mount or portable floor stand (optional) | |||||
Response Speed | First dot (dick): 25ms, Continuous dots (writing):8ms | |||||
Writing Tools | Pen, finger, pointer and any other objects |
Available Size:-
- Whiteboard Interactive Infrared 69 Inch.
- Whiteboard Interactive Infrared 78 Inch.
- Whiteboard Interactive Infrared 82 Inch.
- Whiteboard Interactive Infrared 96 Inch.
- Whiteboard Interactive Infrared 104 Inch.
- Whiteboard Interactive Infrared 120 Inch