Vertical Laminar Air Flow Cabinet
Same as AECR015 but with laminar flows down vertically from top to words the work table. Supplied complete with static finish Mica table top. Transparent front door (5m.m), Static pressure Manometer, Built in U.V. Germicidal light & fluorescent light and Cork for gas, air or vacuum line.
A | B | C | D | E | |
Working Size | 2’x2’x2’ | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2′ | 8’x2’x2’ |
Size of HEPA Filters | 2’x2’x6′ | 3’x2’x6’ | 4’x2’x6’ | 6’x2’x6′ | 8’x2’x6′ |
No. of HEPA Filters | 1 | 1 | 1 | 2 | 2 |
(Supplied with main unit) | |||||
No. Of Pre Filter | 1 | 1 | 1 | 2 | 2 |
Illumination | 1x20W | 1x20W | 2x20W | 2x40W | 4x40W |
U.V. Germicidal Light | 1×1½ feet | 1×1½ feet | 1×3 feet | 2×3 feet | 2×3 feet |
A) Whole cabinet made of commercial board & laminated with sunmica.
B) Whole cabinet made of stainless steel sheet duly smooth polished enhances the life of cabinet.