Photo Stability Test Chamber
These high-quality photo stability test chamber will have a diffuser module with protection coating to offer a UV light energy, easily manageable from 200 watt hour per sq m. These superior technological arrangements enable a direct evaluation between the drug substance and drug product to give a fair result.
Available Capacity | |||
Capacity | Internal Size | External Size | |
Cu.ft | Liters | W x D x H cm | W x D x H cm |
4 | 120 | 45 x 45 x 60 | 65 x 114 x 130 |
8 | 200 | 60 x 60 x 60 | 79 x 121 x 130 |
12 | 324 | 60 x 60 x 90 | 79 x 121 x 165 |
16 | 450 | 60 x 60 x 125 | 79 x 121 x 199 |
21 | 600 | 60 x 60 x 155 | 79 x 121 x 247 |
28 | 800 | 80 x 80 x 125 | 99 x 141 x 199 |
34 | 1000 | 80 x 80 x 155 | 99 x 141 x 247 |
Specifications:
Lamp, UVA | Fluorescent, Near UV(Black) |
Lamp Type, VIS | Fluorescent, Cool (White) |
Light Detectors | UVA and Visual Calibrated |
UVA Intensities | 1.8 W/ m2 |
VIS Intensities | 12 Lux |
Temperature Range | 15.0°C to 40.0°C |
Temperature Control | + / – 0.2°C (Lights On) |
Temperature Uniformity | + / – 2.5°C (Lights On) |
Humidity Range | 40% to 95% RH |
Humidity Control | + / – 2% – + / – 3% RH |
Temperature Display | LED |
Control | Microprocessor PID Control System |
Resolution | 0.1°C – 1%RH |
Temperature Sensor | PT-100 |
Heating | “U” shaped Nichrome wire heater in SS sheathing |
Cooling | CFC Free Compressor R 134A |
Stem Injection | Boiler with reservoir (Stainless Steel) |
Air Circulation | Flange motor w/ impeller & blower |
Interior Construction | Stainless Steel |
Electrical Circuit Breaker | Yes |
Power | 230 Volts 50Hz |
Caster Wheels | Yes |
Shelves:
- The unit is supplied with three shelves of stainless steel sheet.
Voltage:
- To work on 220/230V A.C. supply.
Features:
- High Energy Efficiency
- Compact
- Ozone-friendly refrigerants
- Proven Technology
- Wide Voltage Range