Rotary Shaker (Closed Body)
Fitted with d.c. Motor shaker for continous work, smooth movement automatic motion, horizontal table top model fitted with variable speed through electronic regulator r.p.m 50 to 250 r.p.m approx. To work on 220 volt a.c
This shaker has many research and analysis application. It is specially suited for microbiological tissue culture. The rotary motions of conical flasks create a fermenting material and prevent formation during evaporation. Complete with one top plateform having neoprene rubber discs to hold conical flasks in between the rubber discs.
Top Plateform Size | Holding Flasks Capacity |
(a) 12″ X 12″ | 9 Flasks Of 250 Ml. |
(b) 18″ X 18″ | 16 Flasks Of 100 To 250 Ml. |
(a) 24″ X 24″ | 36 Flasks Of 50 Ml. |
(b) 24″ X 24″ | 25 Flasks Of 250 Ml. |
(c) 24″ X 24″ | 16 Flasks Of 500 Ml. |
(d) 24″ X 24″ | 9 Flasks Of 1000ml. |
(e) 36″ X 36″ | 49 Flasks Of 100 Ml. |
(f) 36″ X 36″ | 36 Flasks Of 250 Ml. |
(g) 36″ X 36″ | 36 Flasks Of 500 Ml. |
(h) 36″ X 36″ | 16 Flasks Of 1000 Ml. |
(i) 48″ X 48″ | 100 Flasks Of 100 Ml. |
(j) 48″ X 48″ | 81 Flasks Of 250 Ml. |
(k) 48″ X 48″ | 64 Flasks Of 500 Ml. |
(l) 48″ X 48″ | 49 Flasks Of 1000 Ml. |
(m) 48″ X 48″ | 16 Flasks Of 1000 Ml. |
(A) lotus type clamps flexible duly nickle with flexible spring instead of rubber disc.
(A) lotus type clamps flexible duly nickle with flexible spring instead of rubber disc.